| 
 | Access 4.x | Access user levels | 
The application has four user levels:
- End user - intended for operation overview and minor adjustments.
- Operator - intended for daily maintenance.
- Service - intended for device configuration and commissioning and management of communication settings.
- Admin - intended for use in production of the air handling units.
The active user level is indicated by the icon.
| 
 | 
 | 
 | 
 | ||
| User level | End user | Operator | Service | Admin | |
| Default password | - | 1111 | 0612 | **** | |
| Start/Stop the AHU | + | + | + | + | |
| Start extended running | + | + | + | + | |
| Adjust of temperature setpoint | + | + | + | + | |
| Overview operation | + | + | + | + | |
| Change temperature setpoint | + | + | + | + | |
| Change fan setpoints | - | + | + | + | |
| Change demand control setpoints | - | + | + | + | |
| Manually control IOs | - | + | + | + | |
| + | + | + | + | ||
| - | + | + | + | ||
| Acknowledge/block/unblock alarms | - | + | + | + | |
| Change language | - | + | + | + | |
| Change date and time | - | + | + | + | |
| Edit operation schedule | - | + | + | + | |
| Edit holiday calendar | - | + | + | + | |
| Change extended operation stop delay | - | + | + | + | |
| Stop for service | - | - | + | + | |
| Configure | - | - | + | + | |
| Save commissioning settings | - | - | + | + | |
| Restore to commissioning settings | - | - | + | + | |
| Restore to factory settings | - | - | + | + | |
| Save factory settings | - | - | - | + | |
| 
 | Operator password change | - | + | - | + | 
| Service password change | - | - | + | + | |
| Admin password change | - | - | - | + | 




