| 
 | Access 5.x | Fan control Type: Supply air pressure with extract air flow slave (configuration example) | 
| Configuration of "Supply air pressure with extract air flow slave" control type | |||
| Variable | Available options & Selection | Note | |
| Activation of fan control functions | |||
| Configuration > Functions > Function activation > | |||
| Fan control type | ...| Supply air pressure with extract air flow slave |… | ||
| Fan levels | ... | Low-Normal | ... | Choice of fan levels to be used | |
| Fan configuration | |||
| Configuration > Functions > Fan control | |||
| Fan | | Supply air + Extract air | ... | Choice of fan combination | |
| Type of feedback supply air fan | | None | Alarm | Run Indication | | Function of the digital input of the fan feedback. Tripping of DI activates 3145 Malfunction SAF or 3150 Malfunction EAF | |
| Type of feedback extract air fan | | None | Alarm | Run Indication | | ||
| Flow calculation | |||
| Configuration > Functions > Fan control > Flow calculation supply air | |||
| K-factor | [100] | Check fan label/datasheet for the right k-factor value. Flow calculation. | |
| X-factor | [0.5] | ||
| Configuration > Functions > Fan control > Flow calculation extract air | |||
| K-factor | [100] | Check fan label/datasheet for the right k-factor value. Flow calculation. | |
| X-factor | [0.5] | ||
| PID settings | |||
| Configuration > PID controllers > Supply air fan | |||
| P-band | [500] Pa | PID settings of the supply air fan | |
| I-time | [60] s | ||
| D-time | [0] s | ||
| Configuration > PID controllers > Extract air fan | |||
| P-band | [1000] m3/h | PID settings of the extract air fan | |
| I-time | [60] s | ||
| D-time | [0] s | ||
| Interface to the fans and pressure transmitters | |||
| Configuration > I/O allocation settings > | |||
| Analog inputs > Pressure supply air | Any available I/O | Measuring of the supply air duct pressure | |
| Analog inputs > Flow supply air | Measuring of fan inlet cone pressure | ||
| Analog inputs > Flow extract air | |||
| Digital inputs > Feedback supply air fan | Start, speed and feedback signals to hardwired fans. These IOs can stay unconfigured for modbus fans. | ||
| Digital inputs > Feedback extract air fan | |||
| Analog outputs > Supply air fan | |||
| Analog outputs > Extract air fan | |||
| Digital outputs > Supply air fan start | |||
| Digital outputs > Extract air fan start | |||
| Fan setpoints | |||
| Data & Settings > Fan control > Fan setpoints | |||
| Setpoint low speed supply air fan | [250] Pa | Change default setpoint values of the fan levels | |
| Setpoint normal speed supply air fan | [500] Pa | ||
| Slave factor | [1.0] | Adjusted if EAF has different characteristics then SAF | |
| Operational settings | |||
| Data & Settings > Fan control > Supply air fan | |||
| Start delay | [60] s | Delay of fan start and stop at starting and stopping of the unit | |
| Stop delay | [180] s | ||
| Outdoor air damper stop delay | [0] s | Damper closing delay for avoiding over-pressure at fan stop | |
| Min pressure for supply air fan indication | [25] Pa | Minimal pressure in the duct to indicate that the fan is running. Otherwise "AL-1 Malfunction supply air fan" is triggered | |
| Min flow for supply air fan indication | [500] m3/h | Minimal flow of the fan to indicate that it is running. Otherwise "AL-1 Malfunction supply air fan" is triggered | |
| Data & Settings > Fan control > Extract air fan | |||
| Start delay | [0] s | Delay of fan start and stop at starting and stopping of the unit | |
| Stop delay | [30] s | ||
| Exhaust air damper stop delay | [0] s | Damper closing delay for avoiding over-pressure at fan stop | |
| Min flow for extract air fan indication | [500] m3/h | Minimal flow of the fan to indicate that it is running. Otherwise "AL-6 Malfunction extract air fan" is triggered | |
| Run schedule | |||
| Time settings > Schedule | |||
| Fan Low Speed | > | Run schedule for each fan level | |
| Fan Normal Speed | > | ||
Related topics:
