| 
 | Access 5.x | Control modes > Extract air cascade | 
Extract air temperature controller generates setpoint for the supply air temperature controller.
| Settings and configuration for Extract air cascade control | |||
| Variable | Available options & Selection | Note | |
| Activate temperature control type | |||
| Configuration > Functions > Function activation | |||
| Temperature control type | |...| Extract air cascade | … | | - | |
| Activate sensors & additional options | |||
| Configuration > Functions > Temperature control | |||
| Extract air temperature sensor | |Yes | No | | - | |
| Supply air temperature sensor | |Yes | No | | - | |
| Configure inputs | |||
| Configuration > I/O allocation settings > Analog inputs > | |||
| Extract air temperature | Any available I/O | ||
| Supply air temperature | |||
| PI Settings | |||
| Configuration > PID controllers > Extract air | |||
| P-band | [100] oC | PI settings for the extract air controller | |
| I-time | [300] s | ||
| Operational settings | |||
| Data & Settings > Temperature control > Supply air controller | |||
| Supply air temperature | __ oC | Actual supply air temperature | |
| Min limit supply air | [12.0] oC | Limits of the supply air temperature. | |
| Max limit supply air | [30.0] oC | ||
| Actual setpoint supply air | __ oC | ||
| Data & Settings > Temperature control > Extract air controller | |||
| Extract air temperature | __ oC | Actual extract air temperature | |
| Setpoint adjustment | [0] oC | ||
| Setpoint extract air | [20.0] oC | Setpoint | |
| Actual setpoint extract air | __ oC | ||
Related topics:
